Courses and Fees
TAPMI MBA/PGDM Programs & Fees (2025):
Program Name | Duration | Annual Tuition Fee (₹) |
---|---|---|
MBA (General) | 2 years | ₹9,00,000 |
MBA – Banking & Financial Services (BKFS) | 2 years | ₹9,00,000 ₹60,000 training fee |
MBA – Human Resource Management (HRM) | 2 years | ₹9,00,000 |
MBA – Marketing | 2 years | ₹9,00,000 |
MBA – International Business (IB) | 2 years | ₹9,00,000 |
MBA – Technology Management | 2 years | ₹9,00,000 |
MBA – Artificial Intelligence & Data Science | 2 years | ₹9,00,000 |
Undergraduate Programs:
Program Name | Duration | Location | Annual Fee (₹) |
---|---|---|---|
BBA (Hons.) | 4 years | Bengaluru | ₹5,00,000 |
Integrated Program in Management (IPM) | 5 years | Manipal | ₹5,00,000 |
Scholarships & Financial Aid
Dr. Ramdas Pai Merit Scholarships
Category | Eligibility | Fee Waiver |
---|---|---|
I | Top 10 female scorers (CAT/XAT/GMAT) | 30% of tuition fee |
II | 90 percentile & family income < ₹10L | Varies |
III | 88 percentile & family income < ₹8L | Varies |
IV | Family income < ₹7L (no score criteria) | Varies |
Other Scholarships
Scholarship Name | Eligibility | Amount |
---|---|---|
Dean’s Roll of Honour | Top 10 performers of the batch | ₹2,00,000 each |
SHRM Scholarship | MBA-HRM students | Up to ₹31 lakhs |
CFA/FRM/CMT Scholarship | MBA-BKFS students | Up to ₹10 lakhs |
YLP Stipend | All eligible students | Up to ₹6 lakhs |
PhD Fellowship | PhD scholars | ₹35k–₹40k/month |
For more details please visit:https://www.tapmi.edu.in/
