Courses and Fees
Postgraduate Courses Offered (2026–28 Cycle)
| School / Program Area | Sample Programs Offered |
|---|---|
| School of Management and Labour Studies | MA in HRM & LR, MA in Organisation Development |
| School of Social Work | MA in Social Work (various specializations) |
| School of Development Studies | MA in Development Studies, MA in Women’s Studies |
| School of Health Systems Studies | Master of Hospital Administration (MHA), MA in Public Health |
| School of Education | MA in Education |
| School of Media and Cultural Studies | MA in Media and Cultural Studies |
| School of Habitat Studies | MA in Climate Change, Urban Policy, Regulatory Governance |
| School of Law, Rights and Constitutional Governance | MA in Law, Rights and Governance |
Fee Structure (Indicative Annual Range)
| Program Name | Annual Fee (INR) |
|---|---|
| MA in HRM & LR | ₹1,05,000 |
| MA in Organisation Development | ₹1,05,000 |
| MA in Social Work | ₹39,000 – ₹45,000 |
| MA in Development Studies | ₹39,000 – ₹45,000 |
| Master of Hospital Administration (MHA) | ₹1,20,000 |
| MA in Public Health | ₹1,20,000 |
| MA in Education | ₹30,000 – ₹45,000 |
| MA in Media and Cultural Studies | ₹45,000 – ₹60,000 |
| MA in Climate Change and Urban Policy | ₹45,000 – ₹60,000 |
| MA in Law, Rights and Governance | ₹45,000 – ₹60,000 |
- Hostel Charges: ₹15,000 – ₹20,000 per semester (subject to availability)
- Health Insurance: Mandatory for all students
- Scholarships: Available for reserved categories and economically weaker sections
For more details click here to visit official website

