Courses and Fees
Courses and Fees Offered
| S. NO. | Program Name | Eligibilty | Total Fee | Application Fee |
| 1 | MBA | Completed a Bachelor's degree of at least three years duration with a minimum of 50% marks (45% for candidates in reserved categories) | 180,000 | 1,200 |
| 2 | MCA | Passed BCA/B.Sc (Computer Science/IT)/Bachelor Degree in Computer Science and Engineering/IT or Equivalent with at least 50% marks in the Bachelor’s Degree (45% marks in case of candidates belonging to reserved category) OR Any Bachelor's degree of minimum 3 years duration (e.g., B.E. / B.Tech. / B.Sc / B.Com. / B.A./ B.Voc./ etc.,) from a recognised University with at least 50% marks (45% marks in case of candidates belonging to reserved category) and Mathematics as one of the subject at 10 2 level or graduation level. |
160,000 | 1,200 |
| 3 | MS DS | Candidate must be an engineering graduate with a minimum of 50% (45% for reserved categories) OR Candidates must have a bachelor's degree of at least 3 years duration in statistics, mathematics, computer science, engineering and technology from a recognised university/institution and an aggregate grade of at least 50% (45% for reserved categories). | 170,000 | 1,200 |
Vellore Institute of Technology(VIT) Latest Ranking
| Ranking Name | Rank / Position |
|---|---|
| NIRF University Ranking 2025 | 14 |
| NIRF Research Ranking 2025 | 14 |
| NIRF Engineering Ranking 2025 | 16 |
| NIRF Overall Ranking 2025 | 21 |
| QS World University Ranking by Subject (Engineering & Technology) 2025 | 142 |
| QS Subject Ranking (Computer Science & IT) 2025 | 110 |
| QS Subject Ranking (Data Science & AI) 2025 | 51–100 |
| QS World University Rankings 2025 | 791–800 |
| Shanghai Ranking (ARWU) 2024 | 501–600 |
| QS Sustainability Ranking 2025 | 396 |



