
Explore More Comparison of Colleges Here
IIM Kozhikode vs IIT Delhi
XLRI Jamshedpur VS IIT Bombay,Shailesh J. Mehta School of Management (SJMSOM)
IIM Ahmedabad vs IIM Bangalore
IIT Kharagpur vs S.P. Jain Institute of Management and Research
MANAGEMENT DEVELOPMENT INSTITUTE
Management Development Institute (MDI) Gurgaon is among India’s leading business schools, recognized for its academic excellence, global collaborations, and industry-focused learning. Operating under AIMA, it offers programs like PGDM, PGDM-HRM, PGDM-IB, Executive PGDM, FPM, and MDPs, aimed at building leadership, analytical, and ethical skills. Spread over a 37-acre green campus in Gurgaon, it provides modern facilities and strong industry exposure. With partnerships across 80 global institutions, MDI ensures international learning, strong placements, and a powerful alumni network.
IIM ROHTAK
IIM Rohtak, one of the newer IIMs under the Ministry of Education, has quickly gained recognition for its quality education and focus on creating responsible leaders. It offers programs like PGPM (MBA equivalent), IPM, EPGP, DPM, and specialized courses in sports management, analytics, and entrepreneurship. The 200-acre campus in Haryana provides modern facilities, while its location near Delhi-NCR ensures strong industry exposure. With emphasis on diversity, innovation, and practical learning, IIM Rohtak is building future leaders for global business challenges.
Comparison between MDI Gurgaon and IIM Rohtak
Basis | MDI Gurgaon | IIM Rohtak |
---|---|---|
Established | 1973 (by Industrial Finance Corporation of India) | 2009 (by Ministry of Education, GoI) |
NIRF Ranking (2024) | 11th | 12th |
Location | Gurgaon, Haryana – near New Delhi, a major commercial hub | NH-10, near Rohtak, Haryana – close to Delhi NCR |
Campus Area / Infrastructure | 37 acres – compact but modern facilities | 200 acres – large campus with smart classrooms, sports complex, swimming pool, gym |
Programs Offered | PGDM, PGDM-HRM, PGDM-IB, Executive PGDM, FPM, MDPs | PGPM (MBA), IPM, EPGP, DPM, Sports Mgmt, Analytics, Entrepreneurship |
CAT Cut-Off (General) | 97 percentile with strong sectional scores | ~97 percentile (General); relaxations: 93 (EWS), 83 (OBC), 60 (SC), 50 (ST) |
Average Placement | ₹25.6 LPA (2023–25 batch) | ₹18.73 LPA (100% placement) |
Highest Placement | ₹53.6 LPA (Domestic) | ₹36 LPA |
Top Recruiting Sectors | BFSI, Consulting, IT | Consulting, BFSI, IT, FMCG, EdTech |
Fee Structure | ~₹26.42 Lakh (PGDM); ₹16.41 Lakh (Exec. MBA) | ₹17.9 Lakh (MBA); ₹38.95 Lakh (IPM – 5 years) |
Global Exposure | Partnerships with 80 global institutions | Growing collaborations; exchange in IPM & PGPM |
Faculty Quality | Very experienced – academia, industry, policymaking | Strong in case-based, practical teaching; student-friendly |
Explore More MBA Colleges in india