
Explore More Comparison of Colleges Here
IIM Kozhikode vs IIT Delhi
XLRI Jamshedpur VS IIT Bombay,Shailesh J. Mehta School of Management (SJMSOM)
IIM Ahmedabad vs IIM Bangalore
IIT Kharagpur vs S.P. Jain Institute of Management and Research
Symbiosis Institute of Business Management (SIBM)
Symbiosis Institute of Business Management (SIBM), Pune, is known for offering quality management education and preparing students to succeed in the global business world. With its strong academics, close connections with industry, and international approach, SIBM Pune is regarded as one of India’s top and most respected management institutes.
IIM RAIPUR
IIM Raipur was established in 2010 by the Government of India under the Ministry of Education,the institute aims to develop ethical and socially responsible leaders who contribute to both business and nation-building. The campus is spread over 200 acres in Atal Nagar and offers a modern, well-designed environment that blends contemporary architecture with local culture. IIM Raipur places a strong focus on student-led initiatives, with active clubs and committees regularly hosting events and inviting industry leaders for interactions. The institute combines academic excellence with practical exposure, preparing students to take on global challenges while staying rooted in Indian values and social responsibility.
Comparison between SIBM Pune vs IIM Raipur
Basis | SIBM Pune | IIM Raipur |
---|---|---|
Established | 1978 (under Symbiosis International University) | 2010 (by Ministry of Education, GoI) |
Location | Pune, Maharashtra – thriving IT & business hub | Raipur, Chhattisgarh – growing city, central India |
NIRF Ranking 2024 | 17th (University category; among top private B-schools) | 11th (Management category) |
Programs Offered | MBA (Flagship), MBA (Innovation & Entrepreneurship), MBA (Leadership & Strategy), Executive MBA | MBA (PGP), Executive MBA, FPM/PhD, Post-Doctoral programs, Executive Development |
Entrance Exam | SNAP (Symbiosis National Aptitude Test) | CAT |
Cut-Off | SNAP: 97–98 percentile (General) | CAT: 95–96 percentile (General) |
Fee Structure (MBA) | ~₹24–25 Lakhs | ~₹17–18 Lakhs |
Average Placement (2024) | ₹23.6 LPA | ₹21.04 LPA |
Highest Placement (2024) | ₹35.05 LPA | ₹67.6 LPA |
Top Recruiters | HUL, P&G, Accenture, Deloitte, KPMG, ICICI, Infosys | McKinsey, BCG, Deloitte, EY, Amazon, Microsoft, ICICI, HDFC |
Campus & Facilities | Hilltop Lavale campus, 300 acres, hostels, sports, amphitheater | 200-acre modern campus with smart classrooms, sports complex, library |
Global Exposure | Exchange programs, industry tie-ups, Symbiosis global network | Collaborations with global universities, research-focused exchange |
Legacy & Brand | One of the most reputed private B-schools in India | Growing IIM with strong government backing and brand value |
Explore More MBA Colleges in india