Courses and Fees
CHRIST University Bangalore – Courses & Fees (2025):
Program Name | Duration | Campus | Approx. Fees (INR/year) |
---|---|---|---|
MBA (Dual Specialization) | 2 Years | Central/Kengeri | ₹3,90,000 – ₹4,25,000 |
PGDM (Finance/Marketing/HR) | 2 Years | Bannerghatta | ₹4,50,000 – ₹5,00,000 |
BBA (General/Decision Science) | 3 Years | Central/BGR/YPR | ₹1,65,000 – ₹1,95,000 |
B.Com (Hons/International Finance) | 3 Years | Central Campus | ₹1,50,000 – ₹1,80,000 |
BA (Economics/Media/English) | 3 Years | Central Campus | ₹1,20,000 – ₹1,50,000 |
B.Tech (CSE/ECE/AI-ML) | 4 Years | Kengeri Campus | ₹2,10,000 – ₹2,50,000 |
B.Arch | 5 Years | Kengeri Campus | ₹2,75,000 – ₹3,00,000 |
LLB (Integrated BA/BBA) | 5 Years | Central Campus | ₹1,85,000 – ₹2,10,000 |
Notes:
-
Fees may vary slightly based on specialization and campus.
-
Hostel and other charges are additional.
-
Scholarships and financial aid are available for meritorious students.
-
Entrance tests include Christ University Entrance Test (CUET), GD/PI, and Micro Presentation depending on the program.
