Ranking And Placement
CHRIST University Rankings – 2025
🇮🇳 National Rankings (India):
| Ranking Body | Category | Rank (2025) | Remarks |
|---|---|---|---|
| NIRF | Overall | #90 | Consistently ranked among top private universities |
| NIRF | Universities | #60 | Strong performance in teaching & research |
| NIRF | Management (MBA) | #60 | Known for dual specialization MBA programs |
| NIRF | Law | #15 | Among top law schools in India |
| NIRF | Engineering | #93 | Emerging presence in technical education |
| Outlook-ICARE | Multi-disciplinary Deemed Universities | Top 25 | Ranked for academic diversity and innovation. |
International Rankings:
| Ranking Body | Rank/Band (2025) | Highlights |
|---|---|---|
| QS World University Rankings | #1401 | Listed among global private universities |
| QS Asia Rankings | #681–700 | Ranked #212 in Southern Asia |
| Times Higher Education (THE) | #1501 | Featured in World University Rankings |
| WURI (World University Rankings for Innovation) | #101 | Ranked among 1253 universities from 87 countries |
Placement Statistics: Placement Highlights (2024 & 2023)
CHRIST University has shown strong placement outcomes across programs, with median salary figures (as per NIRF data) offering a realistic measure of career opportunities compared to the highest packages.
Median Salary & Placement Rate by Program
| Program | Median Package (2024) |
|---|---|
| MBA (PG 2-Year) | ₹9.86 LPA |
| B.Tech (UG 4-Year) | ₹8.75 LPA |
| BA LLB / BBA LLB (UG 5-Year) | ₹9.14 LPA |
| LLM (PG 1-Year) | ₹5.85 LPA |
| UG 3-Year (B.Com/BBA/BCA) | ₹5.36 LPA |
Note: Total graduates include those pursuing higher studies or entrepreneurship. The B.Tech median salary shows a significant jump from 2023 to 2024.
Salary Overview (2024 & High Packages)
| Particulars | Amount |
|---|---|
| Average Package PG | ₹9.5LPA |
| Highest Package (UG - D.E. Shaw & Co.) | ₹15.75 LPA |
| Highest PG Package | ₹87.50 LPA |
Top Recruiting Companies:
CHRIST University attracts recruiters from IT, consulting, finance, law, and core sectors.
Core Recruiters (High-Volume Offers):
-
Deloitte
-
Ernst & Young (EY)
-
KPMG
-
Goldman Sachs
-
Tata Consultancy Services (TCS)
-
Amazon
-
Infosys
For more details please visit:CHRIST (Deemed to be University)Bangalore



