Courses and Fees
B.Tech/B.E. Courses and Estimated Fee Structure
| B.Tech/B.E. Specialization | Duration | Govt. Quota Fee (Annual) | Management Quota Fee (Annual) |
| Computer Science & Engineering | 4 Years | ₹50,000 | ₹1,35,000 |
| Artificial Intelligence & Data Science | 4 Years | ₹50,000 | ₹1,30,000 |
| Information Technology | 4 Years | ₹50,000 | ₹1,20,000 |
| Electronics & Comm. Engineering | 4 Years | ₹50,000 | ₹1,00,000 |
| Electrical & Electronics Engineering | 4 Years | ₹50,000 | ₹90,000 |
| Mechanical Engineering | 4 Years | ₹50,000 | ₹90,000 |
| Civil Engineering | 4 Years | ₹50,000 | ₹90,000 |
-
Hostel & Mess Fees: Approximately ₹60,000 – ₹70,000 per year, depending on the room type (attached bath, AC, etc.).
-
Other Fees: One-time admission fees, university registration, and examination fees typically total ₹10,000 – ₹15,000 in the first year.
Financial Aid and Scholarship Schemes
SACOE actively supports students through various government-mandated and institutional scholarship programs.
| Scholarship Type | Eligibility Criteria | Financial Benefit |
| 7.5% Govt School Reservation | Students who studied from 6th to 12th in TN Government schools. | 100% Free Education (Covers tuition, hostel, and transport). |
| First Graduate Scholarship | For students who are the first in their family to graduate (via TNEA). | Tuition fee waiver of ₹25,000 per year. |
| Post-Matric Scholarship | SC/ST/SCA/Converted Christian students (Family income < ₹2.5 Lakhs). | Significant or full tuition fee reimbursement. |
| BC/MBC/DNC Scholarship | Students from designated communities (Family income < ₹2 Lakhs). | Maintenance allowance and partial tuition fee support. |
| Aditanar Merit Scholarship | Students with high marks in 12th Board exams or top CGPA in college. | Merit-based fee concessions awarded by the management. |
