Courses and Fees
BDS (Bachelor of Dental Surgery) – Approximate Fee Structure
| Institution | Quota | Total Tuition Fee (Approx.) | Duration |
|---|---|---|---|
| Dr. M.G.R. Educational and Research Institute / Thai Moogambigai Dental College | Government Quota | ₹2,50,000 per year | 5 Years (including 1-year internship) |
| Management Quota | ₹6,00,000 per year | 5 Years (including 1-year internship) | |
| NRI Quota | ₹9,00,000 per year | 5 Years (including 1-year internship) |
Note: Some sources suggest the total fee for management quota may reach up to ₹16 lakhs over the full course duration. Fees may vary based on updates from the institution.
2. MDS (Master of Dental Surgery) – Approximate Annual Fee
| Institution | Quota | Annual Fee (Approx.) | Duration |
|---|---|---|---|
| Dr. M.G.R. Educational and Research Institute / Thai Moogambigai Dental College | Minority Quota | ₹8,50,000 | 3 Years |
| Non-Minority Quota | ₹9,50,000 | 3 Years | |
| Minority Quota | ₹3,25,000 | 3 Years | |
| Non-Minority Quota | ₹3,50,000 | 3 Years |
MDS Specialization-Specific Fee Range
| Specialization | Annual Tuition Fee (Approx.) |
|---|---|
| Prosthodontics | ₹3,25,000 – ₹15,00,000 |
| Oral and Maxillofacial Surgery | ₹3,25,000 – ₹15,00,000 |
| Pedodontics & Preventive Dentistry | ₹3,25,000 – ₹15,00,000 |
| Oral Pathology and Microbiology | ₹3,00,000 (lower end of the range) |
Note: Fees vary significantly depending on specialization, quota, and institutional policies. Always confirm with the admissions office.
3. Other Courses – Annual Fee Range
| Course | Yearly Fee Range (Approx.) | Duration |
|---|---|---|
| B.Tech | ₹50,000 – ₹2,70,000 | 3 – 4 Years |
| B.Sc | ₹50,000 – ₹92,000 | 3 – 4 Years |
| MBA | ₹56,000 – ₹1,88,000 | 2 Years |
For more details please visit:https://drmgrarch.ac.in/



