Courses and Fees
MBA & Popular Specializations
The standard 2-year full-time MBA allows students to choose Major and Minor specializations from the following fields:
- Marketing Management (Highly popular)
- Financial Management
- Human Resource Management (HRM)
- International Business
- Logistics & Supply Chain Management
- Information Technology (IT)
Fee Structure Applicable for Intake
| Sem / Heads | Graduation ≥95%or CAT/XAT ≥85.01% or MAT/CMAT ≥99% | Graduation ≥90% & <95 or CAT/XAT 80.01–85.00% or MAT/CMAT 95.01–99% | Graduation ≥85 & <90% or CAT/XAT 75.01–80.00% or MAT/CMAT 93.01–95% | Graduation ≥80 & <85% or CAT/XAT 70.01–75% or MAT/CMAT 90.01–93% | Graduation ≥75 & <80% or CAT/XAT 65.01–70.00% or MAT/CMAT 85–90% | Graduation <75% or CAT/XAT 60–65% |
|---|---|---|---|---|---|---|
| 1st Year Payment Options | ||||||
| Tuition Fee Per Semester | ₹2,45,700 | ₹2,45,700 | ₹2,45,700 | ₹2,45,700 | ₹2,45,700 | ₹2,45,700 |
| Scholarship | ₹40,000 | ₹29,500 | ₹24,000 | ₹19,000 | ₹8,000 | ₹0 |
| Yearly Payment (5% Discount) | ₹3,90,830 | ₹4,10,780 | ₹4,21,230 | ₹4,30,730 | ₹4,51,630 | ₹4,66,830 |
| Half Yearly Payment | ₹2,05,700 | ₹2,16,200 | ₹2,21,700 | ₹2,26,700 | ₹2,37,700 | ₹2,45,700 |
| 2nd Year Payment Options | ||||||
| Tuition Fee Per Semester | ₹2,67,150 | ₹2,67,150 | ₹2,67,150 | ₹2,67,150 | ₹2,67,150 | ₹2,67,150 |
| Scholarship | ₹40,000 | ₹29,500 | ₹24,000 | ₹19,000 | ₹8,000 | ₹0 |
| Yearly Payment (5% Discount) | ₹4,31,585 | ₹4,51,535 | ₹4,61,985 | ₹4,71,485 | ₹4,92,385 | ₹5,07,585 |
| Half Yearly Payment | ₹2,27,150 | ₹2,37,650 | ₹2,43,150 | ₹2,48,150 | ₹2,59,150 | ₹2,67,150 |
| Total Fee (Per Year Installment) | ₹8,22,415 | ₹8,62,315 | ₹8,83,215 | ₹9,02,215 | ₹9,44,015 | ₹9,74,415 |
| One Time Payable | Amt. |
| Admission Fee | ₹20,000 |
| Enrolment Fee | ₹5,000 |
| Caution Money (Refundable) | ₹5,000 |
| Other Charges | Amt. |
| Yearly Payment | ₹20,500 |
| Half Yearly Payment | ₹10,750 |
Scholarship details
-
GECET 100% Slab
- Eligibility: Score of 95 or above in GECET
- Benefit: 100% Fee Waiver
-
GECET 50% Slab
- Eligibility: Score of 90 – 95 in GECET
- Benefit: 50% Fee Waiver
-
GECET 30% Slab
- Eligibility: Score of 80 – 90 in GECET
- Benefit: 30% Fee Waiver
-
GECET 20% Slab
- Eligibility: Score of 70 – 80 in GECET
- Benefit: 20% Fee Waiver
-
National Entrance
- Eligibility: High scores in CAT/MAT/XAT/JEE
- Benefit: Up to 70% Fee Waiver (based on percentile)
For more details please visit:Graphic Era University Official Website



