Courses and Fees
Courses Offered and Fee's Offered:
Graphic Era University provides over 100 programs across UG, PG, and Doctoral levels in diverse disciplines:
-
Engineering & Technology: B.Tech (CSE, AI, ML, Cybersecurity, Mechanical, Civil, Aerospace, etc.), M.Tech
-
Management: BBA, MBA (General, AI & Data Science, Finance, HR, Marketing)
-
Commerce: B.Com (Hons.), M.Com
-
Computer Applications: BCA, MCA
-
Sciences: B.Sc, M.Sc (Biotech, Microbiology, Food Tech, etc.)
-
Humanities & Social Sciences: BA, MA
-
Law, Design, Nursing, Hospitality, Paramedical Sciences.
Fee Structure (2025–26):
Program | Tuition Fees (Total) | Admission Fee | Hostel Fee (Total) |
---|---|---|---|
B.Tech | ₹10.4 L – ₹14.8 L | ₹17,000 | ₹3.37 L – ₹3.65 L |
MBA/PGDM | ₹70,000 – ₹7.17 L | ₹15,000 | ₹3.37 L – ₹3.65 L |
BCA | ₹64,500 – ₹5.17 L | ₹12,000 | ₹3.37 L – ₹3.65 L |
B.Com (Hons.) | ₹64,500 – ₹5.60 L | ₹12,000 | ₹3.37 L – ₹3.65 L |
M.Tech | ₹2.32 L – ₹2.6 L | ₹8,000 | ₹3.37 L – ₹3.65 L |
B.Sc | ₹2.8 L – ₹6.5 L | ₹8,000 – ₹12,000 | ₹3.37 L – ₹3.65 L |
MBA/PGDM Total Cost Estimate (2025–27):
Component | Amount (INR) |
---|---|
Tuition Fee (2 years) | ₹7,17,500 (varies by specialization) |
Admission Fee (One-time) | ₹20,000 |
Enrolment Fee | ₹5,000 |
Caution Money (Refundable) | ₹5,000 |
Hostel Fee (Optional) | ₹1.85 Lakh – ₹3.65 Lakh (based on room type) |
Other Annual Charges | ₹20,500/year (library, sports, PDP, etc.) |
Estimated Total | ₹9.5 Lakh – ₹11.5 Lakh (with hostel) |
Scholarship Eligibility:
Scholarships are awarded based on graduation percentage or entrance exam scores (CAT, XAT, MAT, CMAT):
Eligibility Criteria | Scholarship Amount (per year) |
---|---|
Graduation ≥ 95% or CAT/XAT ≥ 85.01 percentile | ₹41,600 |
Graduation ≥ 90% or CAT/XAT ≥ 80.01 percentile | ₹31,200 |
Graduation ≥ 85% or CAT/XAT ≥ 75.01 percentile | ₹26,000 |
Graduation ≥ 80% or CAT/XAT ≥ 70.01 percentile | ₹20,800 |
Graduation ≥ 75% or CAT/XAT ≥ 65.01 percentile | ₹10,400 |
Graduation < 75% or CAT/XAT < 60 percentile | No scholarship |
Additional:
-
Girls Scholarship: 10% extra on net tuition fee
-
Defense Wards: 5% scholarship
-
First-Come-First-Serve Basis: 25% seats reserved for scholarships.
For more details please visit:https://geu.ac.in/
