Courses and Fees
Heritage Institute of Technology (HIT), Kolkata-Courses and Fees Offered 2026
| Specialization | Intake (WBJEE/JEE/Management) | Tuition Fee (Semester) |
|---|---|---|
| Computer Science & Engineering (CSE) | 162 18 | ₹60,500 ₹9,000 dev. fee |
| Computer Science & Business Systems (CSBS) | 54 6 | ₹69,500 |
| CSE (AI & ML) | 54 6 | ₹69,500 |
| CSE (Data Science) | 54 6 | ₹69,500 |
| CSE (IoT & Cyber Security incl. Blockchain) | 54 6 | ₹69,500 |
| Information Technology (IT) | 54 6 | ₹69,500 |
| Electronics & Communication Engineering (ECE) | 162 18 | ₹69,500 |
| Electrical Engineering (EE) | 54 6 | ₹69,500 |
| Mechanical Engineering (ME) | 54 6 | ₹69,500 |
| Civil Engineering (CE) | 54 6 | ₹69,500 |
| Chemical Engineering | 54 6 | ₹69,500 |
| Biotechnology | 54 6 | ₹69,500 |
| Applied Electronics & Instrumentation | 54 6 | ₹69,500 |
Financial Aids & Scholarships
-
Tuition Fee Waiver (TFW): For economically weaker students; semester fee reduced to ₹9,000.
-
Government Scholarships: Available via WB state and national schemes.
-
Reserved Category Concessions: SC/ST/OBC/EWS students eligible for reduced fees.
-
Merit Scholarships: Based on WBJEE/JEE Main rank and academic performance.
-
Industry/Alumni Sponsored Scholarships: Offered selectively.

