Courses and Fees
Specialization Offered at IIM Ahmedabad
-
MBA (PGP)
-
MBA-FABM
-
MBA-PGPX
-
MBA-BPGP
IIM Ahmedabad – Management Programs & Fees
| Course Name | Full Name | Duration | Program Fees |
|---|---|---|---|
| MBA (PGP) | Post Graduate Programme in Management (Flagship MBA) | 2 Years | ₹27,50,000 |
| MBA-FABM | Food & Agri-Business Management (Specialized MBA) | 2 Years | ₹27,50,000 |
| MBA-PGPX | Post Graduate Programme in Management for Executives (Executive MBA for professionals) | 1 Year | ₹34,15,000 – ₹36,20,000 (depending on single or married student housing) |
| MBA-BPGP | Blended Postgraduate Program in Management | – | ₹20,00,000 |
Scholarships offered by IIMA
| Scholarship Type | Eligibility / Criteria | Amount / Benefits | Notes |
|---|---|---|---|
| IIMA Special Need Based | PGP & PGP-FABM students, family income < ₹15L | Assessed based on need | Requires proof of income, loans, past earnings |
| SC/ST Scholarship (IIMA) | SC/ST students in PG programs | ₹150/month for 10 months | — |
| Exit Scholarships – Entrepreneurship | Graduating students opting for entrepreneurship | ₹30,000/month for up to 3 years | 2 students per batch, must opt out of placement |
| Exit Scholarships – NGO/Not-for-Profit | Graduating students joining NGO | ₹3–4 L/year for up to 3 years | 2 students per batch |
| Exit Scholarships – Doctoral Studies | Graduating students pursuing PhD | ₹3–4 L/year for up to 3 years | 2 students per batch |
| SC/ST Govt. Scholarship | SC/ST, family income ≤ ₹4.5L | Merit-cum-means | Central Govt. Scheme |
| Minority Welfare Scholarship | Minority communities, family income ≤ ₹2.5L | Merit-cum-means | Central Govt. Scheme |
| PWD Scholarship | DA/PWD students, family income ≤ ₹6L | Merit-cum-means | Central Govt. Scheme |
| Alumni Scholarships (PGP Alumni Endowment) | Economically/socially challenged students | ₹2–3 L/year | 9 students per year, must contribute back in future |
| Peri Viswanath Scholarship | Merit-cum-means, 2nd year PGP/PGP-FABM | ₹2 L/year (₹4 L over 2 yrs) | 1 student per year |
| Shri GC Mital Entrepreneurship Aid | Graduating students starting own venture | ₹2 L | Opt out of placement, family income < ₹8L, educational loan ≥ ₹1L |
For detailed information about all courses and the fee structure, please visit the official IIM Ahmedabad website.








