Courses and Fees
Courses Offered at IIM Jammu:
Program | Duration | Eligibility | Entrance Exam |
---|---|---|---|
MBA (PGP) | 2 years | Graduation with 50% | CAT |
Executive MBA | 2 years | Graduation Work Experience | CAT / Institute Criteria |
Integrated BBA MBA (IPM) | 5 years | 10 2 with 60% | JIPMAT |
Ph.D. | 4–5 years | Postgraduate / Professional Degree | Institute Selection |
Executive Programme | Short-term | Graduate / Diploma | Direct Admission |
Fee Structure (2025–2026):
Program | Total Fee (INR) | Hostel Fee (INR) |
---|---|---|
MBA (PGP) | ₹20.88 L – ₹20.94 L | ₹73,500/year |
Executive MBA | ₹9.92 L | ₹73,500/year |
BBA MBA (IPM) | ₹30.79 L | ₹73,500/year |
Ph.D. | ₹1.8 L | ₹73,500/year |
Executive Programme | ₹35,000 | ₹73,500/year |
Financial Aid & Scholarships
Merit-Based Scholarships
-
For EWS students under the Student Exchange Programme (SEP):
-
₹1.5 lakhs per student
-
Need-Based Scholarships
-
Available for students with CGPA ≥ 7 and financial constraints
-
Tuition fee waivers based on family income:
SC/ST & Minority Scholarships
-
Offered through government ministries:
-
Ministry of Social Justice and Empowerment
-
Ministry of Tribal Affairs
-
Ministry of Minority Affairs
-
Ph.D. Fellowships
-
Monthly stipend: ₹45,000
-
Contingency grant: ₹40,000/year
-
Laptop allowance: ₹50,000 (one-time)
-
Conference grant: Up to ₹2,00,000
Family Income (per annum) | Tuition Fee Waiver |
---|---|
Up to ₹3 lakhs | 100% |
₹3–4 lakhs | 50% |
₹4–5 lakhs | 25% |
Fore more details please visit:https://www.iimj.ac.in/
