Courses and Fees
Courses Offered at IIM Jammu:
-
MBA (PGP)
-
Executive MBA
-
Integrated BBA MBA (IPM)
-
Ph.D. Programme
-
Executive Programme
Fee Structure
| Year | Term | Tuition Fee (INR) | Other Academic/Non-Academic Expense (INR) | Total Fee (INR) |
|---|---|---|---|---|
| First Year | Term I | 2,39,635 | 1,39,491 | 3,79,126 |
| Term II | 2,39,635 | 1,39,491 | 3,79,126 | |
| Term III | 2,39,635 | 1,39,491 | 3,79,126 | |
| Total | 7,18,905 | 4,18,473 | 11,37,378 | |
| Second Year | Term IV | 2,39,635 | 1,45,491 | 3,85,126 |
| Term V | 2,39,635 | 1,39,491 | 3,79,126 | |
| Term VI | 2,39,635 | 1,39,491 | 3,79,126 | |
| Total | 7,18,905 | 4,24,473 | 11,43,378 | |
| Program Total | 14,37,810 | 8,42,946 | 22,80,756 |
Financial Aid & Scholarships
Merit-Based Scholarships
-
For EWS students under the Student Exchange Programme (SEP):
-
₹1.5 lakhs per student
-
Need-Based Scholarships
-
Available for students with CGPA ≥ 7 and financial constraints
-
Tuition fee waivers based on family income:
SC/ST & Minority Scholarships
-
Offered through government ministries:
-
Ministry of Social Justice and Empowerment
-
Ministry of Tribal Affairs
-
Ministry of Minority Affairs
-
Ph.D. Fellowships
-
Monthly stipend: ₹45,000
-
Contingency grant: ₹40,000/year
-
Laptop allowance: ₹50,000 (one-time)
-
Conference grant: Up to ₹2,00,000
Fore more details please visit:Indian Institute of Management Official Website




