Ranking And Placement
NIRF Rankings
| Ranking 2025 | Category | Rank |
|---|---|---|
| NIRF | Management | #21 |
Notable Achievements:
-
AACSB Accreditation: IIM Udaipur is the youngest IIM to receive this prestigious global accreditation, joining the ranks of IIM Ahmedabad, Bangalore, and Calcutta.
-
Featured in FT rankings for six consecutive years, with a strong showing in Career Progression (#32 globally).
Placement Statistics
| Specialization |
Min Package (LPA ) |
Max Package (LPA ) |
Median Package (LPA ) | Mean Package (LPA ) |
|---|---|---|---|---|
| Analytics | 10,42,200 | 31,79,500 | 16,14,476 | 17,88,708 |
| Consulting & Strategy | 10,95,255 | 38,30,600 | 15,87,359 | 18,16,518 |
| Finance | 12,44,537 | 18,05,864 | 16,28,000 | 16,14,476 |
| General Management | 8,87,676 | 23,24,571 | 15,47,923 | 15,87,359 |
| Human Resource Management | 13,00,000 | 15,37,450 | 15,28,400 | 14,55,283 |
| Information Technology | 14,25,840 | 21,44,794 | 21,33,300 | 18,79,269 |
| Operations / Supply Chain Management | 13,08,400 | 24,06,000 | 16,78,400 | 16,73,829 |
| Product Management | 8,00,000 | 19,44,098 | 14,08,395 | 14,42,384 |
| Project Management | 10,89,984 | 19,13,800 | 14,59,980 | 15,25,978 |
| Research | 14,28,000 | 18,50,000 | 15,46,220 | 16,08,073 |
| Sales & Marketing & Business Development | 7,63,020 | 21,76,418 | 15,00,155 | 14,91,344 |
Top Recruiters
-
Accenture
-
Adani
-
Agilent
-
Amazon
-
Bank of America
-
Cognizant
-
Tata
-
Genpact
-
Flipkart
-
Godrej
For more details please visit the Official website:Indian Institute of Mangement Udaipur



