Courses and Fees
MBBS Fee Structure in Kathmandu University, School of Medical Sciences
Below is a list of top medical colleges in Nepal along with their estimated tuition fees for MBBS programs.
| College Name | Established | Location | Approximate Fees (INR) |
|---|---|---|---|
| Manipal College of Medical Sciences (MCOMS) | 1994 | Pokhara | ₹50–60 Lakh |
| College of Medical Sciences (COMS) | 1995 | Bharatpur | ₹40–50 Lakh |
| Kathmandu Medical College (KMC) | 1997 | Kathmandu | ₹40–50 Lakh |
| Nepalgunj Medical College (NGMC) | 1997 | Kohalpur | ₹40–50 Lakh |
| Nepal Medical College and Teaching Hospital (NMC) | 1997 | Kathmandu | ₹40–50 Lakh |
| Universal College of Medical Sciences (UCMS) | 1998 | Siddharthanagar | ₹40–50 Lakh |
| Janaki Medical College and Teaching Hospital (JMCTH) | 1999 | Janakpur | ₹40–50 Lakh |
| Kathmandu University School of Medical Sciences (KUSMS) | 2001 | Dhulikhel | ₹40–50 Lakh |
| National Medical College (NMCTH) | 2001 | Birgunj | ₹40–50 Lakh |
| Nobel Medical College Teaching Hospital (NoMCTH) | 2004 | Biratnagar | ₹40–50 Lakh |
| KIST Medical College and Teaching Hospital (KIMCTH) | 2006 | Lalitpur | ₹40–50 Lakh |
| Chitwan Medical College (CMC) | 2006 | Chitwan | ₹40–50 Lakh |
| Lumbini Medical College | 2006 | Tansen | ₹40–50 Lakh |
| Gandaki Medical College (GMC) | 2007 | Pokhara | ₹40–50 Lakh |
| Birat Medical College Teaching Hospital (BMCTH) | 2012 | Biratnagar | ₹40–50 Lakh |



