Courses and Fees
PSG College of Technology, Coimbatore-Courses and Fees Offered 2026
| Specialization | Duration | Tuition Fee (Total) |
|---|---|---|
| Computer Science & Engineering (CSE) | 4 years | ₹2.2 lakh |
| Information Technology (IT) | 4 years | ₹2.2 lakh |
| Electronics & Communication Engineering (ECE) | 4 years | ₹2.2 lakh |
| Electrical & Electronics Engineering (EEE) | 4 years | ₹2.2 lakh |
| Mechanical Engineering (ME) | 4 years | ₹2.2 lakh |
| Civil Engineering (CE) | 4 years | ₹2.2 lakh |
| Production Engineering (Sandwich) | 4 years | ₹2.2 lakh |
| Automobile Engineering | 4 years | ₹2.2 lakh |
| Biotechnology | 4 years | ₹2.2 lakh |
| Robotics & Automation | 4 years | ₹2.2 lakh |
| Textile Technology | 4 years | ₹2.2 lakh |
| Metallurgical Engineering | 4 years | ₹2.2 lakh |
Financial Aids & Scholarships
-
Government Scholarships – Available via Tamil Nadu state and national schemes.
-
Reserved Category Concessions – BC, MBC, SC/ST students eligible for reduced fees.
-
Merit Scholarships – Based on Class 12 PCM performance and TNEA rank.
-
Need-Based Aid – Support for economically weaker students.
-
Industry/Alumni Sponsored Scholarships – Offered for select branches.