Ranking And Placement
Institutional Rankings
| Ranking Body | Category | Rank / Status |
| QS World (2026) | World University | #801 – #1000 |
| QS Asia (2025) | Asia University | #210 – #220 |
| India Today (2025) | Private Engineering | #2 in India |
| The Week (2025) | Private Engineering | #3 in India |
Placement Statistics
The university has a centralized placement cell that attracts a massive volume of recruiters, particularly from the IT and consulting sectors.
| Particulars | B.Tech Statistics |
| Highest Package (Domestic) | ₹55.75 LPA |
| Highest Package (International) | ₹1.12 Crore per annum |
| Average Package (Overall) | ₹12.50 LPA |
| Average Package (CSE/IT) | ₹17.00 LPA |
| Placement Percentage | ~90% - 95% (Eligible Students) |
| Total Offers Made | 1,800 Offers |
| Total Companies Visited | 350 Companies |
Top Recruiters
-
Microsoft
-
Google
-
Amazon
-
Adobe
-
Apple
-
Oracle
