College of Dental Sciences and Hospital
BHAVNAGAR
Courses and Fees
Courses Offered and Fee Structure
Bachelor of Dental Surgery (BDS)
| Quota | Annual Fee (Approx.) | Total Fee (Approx.) |
|---|---|---|
| Government | ₹95,308 | ₹3,81,232 (for 4 years) |
| Private | ₹3,62,450 – ₹5,11,950 | ₹14,49,800 – ₹20,47,800 |
| NRI | Varies | Varies |
Master of Dental Surgery (MDS)
The MDS program is offered in multiple specializations. Fees differ based on the specialization and quota.
| Specialization | Quota | Annual Fee (Approx.) | Total Fee (Approx.) |
|---|---|---|---|
| Conservative Dentistry & Endodontics | Government | ₹2,65,750 – ₹3,72,826 | ₹7,97,250 – ₹11,18,478 |
| Private | ₹6,81,434 | ₹20,44,302 | |
| Oral & Maxillofacial Surgery | Government | ₹2,65,750 – ₹3,72,826 | ₹7,97,250 – ₹11,18,478 |
| Private | ₹6,81,434 | ₹20,44,302 | |
| Orthodontics & Dentofacial Orthopedics | Government | ₹2,65,750 – ₹3,72,826 | ₹7,97,250 – ₹11,18,478 |
| Private | ₹6,81,434 | ₹20,44,302 | |
| Pedodontics & Preventive Dentistry | Government | ₹2,65,750 – ₹3,72,826 | ₹7,97,250 – ₹11,18,478 |
| Private | ₹4,15,750 | ₹12,47,250 | |
| Periodontology | Government | ₹2,65,750 – ₹3,72,826 | ₹7,97,250 – ₹11,18,478 |
| Private | ₹4,15,750 | ₹12,47,250 | |
| Prosthodontics, Crown & Bridge | Government | ₹2,65,750 – ₹3,72,826 | ₹7,97,250 – ₹11,18,478 |
| Private | ₹4,15,750 | ₹12,47,250 | |
| Oral Medicine and Radiology | Government | ₹2,65,750 – ₹3,72,826 | ₹7,97,250 – ₹11,18,478 |
| Private | Not Available | Not Available | |
| Oral & Maxillofacial Pathology | Government | ₹2,65,750 – ₹3,72,826 | ₹7,97,250 – ₹11,18,478 |
| Private | Not Available | Not Available |
For more details please visit:https://cdsh.in/

