Courses and Fees
Indian Institute of Technology (BHU) Varanasi-Courses and Fees Offered 2026
| Course | Duration | Annual Tuition Fee | Hostel & Mess (Annual) | Total Cost (4 Years) |
|---|---|---|---|---|
| Computer Science & Engineering (CSE) | 4 years | ₹2,00,000 | ₹60,000 | 9 lakhs |
| Electrical Engineering (EE) | 4 years | ₹2,00,000 | ₹60,000 | 9 lakhs |
| Mechanical Engineering (ME) | 4 years | ₹2,00,000 | ₹60,000 | 9 lakhs |
| Civil Engineering (CE) | 4 years | ₹2,00,000 | ₹60,000 | 9 lakhs |
| Electronics Engineering (ECE) | 4 years | ₹2,00,000 | ₹60,000 | 9 lakhs |
| Metallurgical Engineering | 4 years | ₹2,00,000 | ₹60,000 | 9 lakhs |
| Mining Engineering | 4 years | ₹2,00,000 | ₹60,000 | 9 lakhs |
| Chemical Engineering | 4 years | ₹2,00,000 | ₹60,000 | 9 lakhs |
| Pharmaceutical Engineering & Technology | 4 years | ₹2,00,000 | ₹60,000 | 9 lakhs |
| Ceramic Engineering | 4 years | ₹2,00,000 | ₹60,000 | 9 lakhs |
| Biochemical Engineering | 4 years | ₹2,00,000 | ₹60,000 | 9 lakhs |
| Materials Science & Technology | 4 years | ₹2,00,000 | ₹60,000 | 9 lakhs |
| Engineering Physics | 4 years | ₹2,00,000 | ₹60,000 | 9 lakhs |
| Mathematics & Computing | 4 years | ₹2,00,000 | ₹60,000 | 9 lakhs |
| Bioengineering | 4 years | ₹2,00,000 | ₹60,000 | 9 lakhs |
| Industrial Chemistry | 4 years | ₹2,00,000 | ₹60,000 | 9 lakhs |
Financial Aids & Scholarships
-
Merit Scholarships – Based on JEE Advanced rank and academic performance.
-
SC/ST Scholarships – Full or partial fee waivers for reserved category students.
-
EWS Scholarships – Financial aid for economically weaker section students.
-
Institute Merit-cum-Means Scholarships – For students with strong academic records and financial need.
-
Government Schemes – Scholarships via National Scholarship Portal (NSP) and state government programs.
-
Corporate/Alumni Scholarships – Sponsored by industry partners and IIT BHU alumni associations.
-
Education Loans – Tie-ups with nationalized banks offering low-interest student loans.
