Courses and Fees
Courses and Fee Offered at IIM Sirmaur
Full-Time Programs:
| Program | Duration | Eligibility |
|---|---|---|
| MBA (General Management) | 2 years | Graduation CAT |
| MBA (Tourism Management) | 2 years | Graduation CAT |
| MBA (Tourism, Travel & Hospitality Management – TTHM) | 2 years | Graduation CAT |
| BMS (Integrated BBA MBA) | 5 years | 10 2 IPMAT |
| Ph.D. in Management | 4–5 years | Postgraduate UGC NET/CAT/GATE |
Executive & Specialized Programs:
| Program | Duration | Eligibility |
|---|---|---|
| Executive MBA (EMBA) | 1 year | Graduation CAT/XAT |
| EMBA (Digital Transformation & Analytics) | 1 year | Graduation CAT/XAT |
| PGPEX-LSM (Leadership in Smart Manufacturing) | 1 year | Graduation CAT |
| PGDM – Weekend Program (PGDM-WP) | Varies | Graduation |
| PGDM (Healthcare Management) | 2 years | Graduation |
| Certificate Programs | Short-term | 10 2 or Graduation |
| PG Diploma in Management | 1–2 years | Graduation |
Year 1: Academic Year 2025–2026:
| Term | Admission Fee | Tuition Fee | Hostel Charges | Term Total |
|---|---|---|---|---|
| Term I | ₹70,000 | ₹2,80,000 | ₹40,000 | ₹3,95,000 |
| Term II | — | ₹2,80,000 | ₹40,000 | ₹3,20,000 |
| Term III | — | ₹2,80,000 | ₹40,000 | ₹3,20,000 |
Total for Year 1: ₹10,35,000
Year 2: Academic Year 2026–2027:
| Term | Tuition Fee | Hostel Charges | Term Total |
|---|---|---|---|
| Term IV | ₹2,80,000 | ₹40,000 | ₹3,25,000 |
| Term V | ₹2,80,000 | ₹40,000 | ₹3,20,000 |
| Term VI | ₹2,80,000 | ₹40,000 | ₹3,20,000 |
Total for Year 2: ₹9,65,000
Grand Total (Year 1 Year 2): ₹20,00,000
Additional Charges:
-
Refundable Caution Deposit: ₹30,000
-
Mess Charges: As applicable (paid separately).
For more details please visit:https://www.iimsirmaur.ac.in/




