Ranking And Placement
National Ranking in NIRF
| Category | NIRF 2025 Rank | NIRF 2024 Rank |
|---|---|---|
| Management | 51 | 57 |
Final Placement Report
| Metric | MBA Program | MBA T&HM Program | Overall Batch |
|---|---|---|---|
| Highest CTC | ₹32.65 LPA | ₹18.16 LPA | ₹32.65 LPA |
| Average CTC | ₹13.93 LPA | ₹13.32 LPA | ₹13.80 LPA |
| Median CTC | ₹12.49 LPA | ₹12.00 LPA | ₹12.49 LPA |
| Total Students Placed | — | — | 295 |
| Total Opportunities | — | — | 325 |
Top recruiters
-
Deloitte
-
SBI Caps
-
Hero
-
Adani
-
PwC (PricewaterhouseCoopers)
-
EY (Ernst & Young)
-
Tech Mahindra
-
Air India
-
Cisco
-
Accenture
For more details please visit:Indian Institute of Mangement(IIM-Sirmaur)



