Courses and Fees
Bachelor of Dental Surgery (BDS):
| Quota | Annual Fee (Approx.) | Total Course Fee (Approx.) |
|---|---|---|
| General/Management | ₹3,75,000 | ₹15,00,000 |
| EWS/Jain Minority | ₹2,50,000 | ₹10,00,000 |
| NRI | $9,000 USD | Varies |
-
Duration: 5 years (4 academic years 1 year compulsory internship)
-
Note: The total fee excludes the internship year
Master of Dental Surgery (MDS)
| Specialization | Quota | Annual Fee (Approx.) | Total Fee (Approx.) |
|---|---|---|---|
| Conservative Dentistry & Endodontics | Management | ₹10,45,000 | ₹28,50,000 |
| Oral & Maxillofacial Surgery | Management | ₹10,45,000 | ₹28,50,000 |
| Oral Medicine & Radiology | Management | ₹1,00,000 | ₹3,00,000 |
| Oral Pathology & Microbiology | Management | ₹1,00,000 | ₹2,20,000 |
| Orthodontics & Dentofacial Orthopedics | Management | ₹10,45,000 | ₹28,50,000 |
| Pediatric & Preventive Dentistry | Management | ₹8,25,000 | ₹22,50,000 |
| Periodontology | Management | ₹6,60,000 | ₹18,25,000 |
| Prosthodontics, Crown & Bridge | Management | ₹10,45,000 | ₹28,50,000 |
| Public Health Dentistry | Management | ₹1,00,000 | ₹13,50,000 |
-
Duration: 3 years
Additional Notes
-
A refundable security deposit of ₹25,000 is applicable for both BDS and MDS programs, payable at the time of admission.
-
Hostel and mess fees are charged separately and vary based on room type and amenities.
-
Fees are subject to revision by the institution and regulatory authorities.
For more details please visit:https://ksd.ac.in/

