Courses and Fees
Himalayan University – Courses and Fee Structure (2025–26)
Undergraduate Programs
| Program | Duration | Fee Range (INR) |
|---|---|---|
| B.Tech | 4 Years | ₹1,60,000 |
| BBA / BBA (Hotel Management) | 3 Years | ₹1,20,000 |
| BCA / Integrated BCA–MCA | 3–5 Years | ₹1,50,000 |
| B.A. / B.Sc. / B.Com | 3 Years | ₹90,000 |
| B.A. LL.B / LL.B | 3–5 Years | ₹1,60,000 |
| B.Pharm / BPT | 4 Years | ₹1,80,000 |
Postgraduate Programs
| Program | Duration | Fee Range (INR) |
|---|---|---|
| MBA / Integrated BBA–MBA | 2–5 Years | ₹2,65,000 |
| M.Tech / M.Sc / M.A. / M.Com | 2 Years | ₹1,00,000 |
| MCA | 3 Years | ₹1,20,000 |
| PG Diploma | 1 Year | ₹50,000 |
Diploma and Certificate Programs
| Program Type | Duration | Fee Range (INR) |
|---|---|---|
| Diploma (Various Streams) | 1 Year | ₹30,000 |
| Certificate Courses | Variable | ₹20,000 |
Doctoral Programs
| Program | Duration | Fee Structure |
|---|---|---|
| Ph.D. (All Major Disciplines) | Variable | As per university norms |
Additional Information
- Fee amounts vary by specialization, delivery mode, and regulatory approvals.
- Hostel, registration, and examination fees are charged separately.
- Concessions and financial aid are subject to university policy.
For more details click here to visit official website



