Ranking And Placement
Himalayan University – Rankings and Placement
National Rankings
| Ranking Authority | Category | Position |
|---|---|---|
| IIRF (2025) | Overall (India) | 87th |
- Recognized by statutory bodies including UGC, AICTE, BCI, PCI, RCI, AIU, and DEB
- Member of academic and industry organizations such as AIU, AIMA, CII, Ph.D. Chamber, and ASSOCHAM
Placement Overview
| Category | Details |
|---|---|
| Placement Rate | 94–98% (some sources); over 70% (other sources) |
| Highest Package | ₹21.43 LPA |
| Average Package | ₹4.39 LPA |
| Top Recruiters | Accenture, Microsoft, IBM, Amazon, Wipro, TCS, Infosys, Cognizant |
| Placement Cell | Dedicated cell organizes placement drives and seminars |
| Sector Opportunities | IT, Finance, Banking, Media |
| Internship Partners | Janakpuri Super Speciality Hospital, Sankar Netralaya |
| Course-Specific Placement | DPharma: 80–90% placement rate |
For more details click here to visit official website



