Courses and Fees
Courses Offered
| Program Level | Course Name | Duration | Mode |
|---|---|---|---|
| Diploma | Polytechnic, D.Pharm | 2–3 years | Full-time |
| Undergraduate | B.Tech (CSE, AI & ML, ME, CE, EE) | 4 years | Full-time |
| BCA, BBA, B.Com, B.Pharm | 3–4 years | Full-time | |
| Postgraduate | MBA | 2 years | Full-time |
| M.Tech | 2 years | Full-time |
Fee Structure
| Program | Fee Range (INR) |
|---|---|
| Diploma | ₹1,20,000 |
| B.Tech | ₹4.77 lakhs |
| BCA/BBA/B.Com | ₹1.50 lakhs |
| B.Pharm | ₹3.50 lakhs |
| MBA | ₹2.27 lakhs |
| M.Tech | ₹1.50 – ₹2.50 lakhs |
Notes
- Fees include tuition and academic charges; additional costs may apply for registration, exams, and hostel.
- Installment options may be available for select programs.
- Hostel fees are charged separately and vary by accommodation type.

