Ranking And Placement
Institutional Ranking
| Year | Ranking Body | National MBA Rank |
|---|---|---|
| 2025 | Outlook | 132 out of 200 |
| 2024 | Outlook | 136 out of 200 |
| 2023 | Outlook | 139 out of 200 |
| 2022 | Times of India | 150 out of 150 |
- Accreditation: NAAC Accredited
- Affiliation: Dr. APJ Abdul Kalam Technical University (AKTU), Lucknow
- Establishment: 2008
Placement Highlights
| Placement Year (Batch Outgoing) | Highest Package (INR) | Average Package (INR) | Placement Rate (MBA) |
|---|---|---|---|
| 2024 | ₹21.00 LPA | ₹3.5 LPA – ₹5.0 LPA | 80% |
| 2023 | ₹20.00 LPA | ₹5.5 LPA | 72% |
| 2022 | ₹13.00 LPA | ₹4.2 LPA | 70% |
| 2021 | ₹16.00 LPA | ₹4.7 LPA | 70% |
| 2020 | ₹1.2 Cr PA (International) / ₹20 LPA (Domestic) | ₹3.2 LPA | 88.8% |
Placement Features
- Dedicated Training & Placement Cell offering career guidance and skill development.
- Regular campus drives and industry interaction programs.
- Placement support includes resume workshops, mock interviews, and soft skills training.
Top Recruiters
Amazon, Visa, Microsoft, Dell, Volkswagen, Infosys, Samsung, Byjus, TCS, IBM, OLA, Tata Motors, DLF, American Express, Etc.

