Courses and Fees
MBA/PGDM Courses and Fees
| Course Name | Eligibility | Duration | Total Fee (INR) | Hostel Fee (INR) |
|---|---|---|---|---|
| PGDM (General) | Graduation with 50% marks | 2 Years | ₹7.6 Lakhs | ₹50,000 |
| PGDM – Innovation, Entrepreneurship & Venture Dev. | Graduation with 50% marks | 2 Years | ₹6.25 Lakhs | ₹50,000 |
Other Courses Offered by CIMP:
| Course Name | Eligibility | Duration | Total Fee (INR) | Hostel Fee (INR) |
|---|---|---|---|---|
| Executive Fellow Programme in Management (EFPM) | Post Graduation with 60% marks | 4 Years | ₹₹5.5 Lakhs | ₹50,000 |
| Fellowship Programme in Management (FPM) | Varies (Research-oriented) | 4 Years | ₹5.5 Lakhs | ₹50,000 |
| Certification in Marketing / Project Management | Minimum 10th standard | 3 Months | ₹50,000 | ₹50,000 |
| ULP – Output Outcome Monitoring Framework (OOMF) | Open for all | 2 Months | ₹8,000 GST | Not Applicable |
| Disaster Risk Reduction & Climate Change | Open for all | Self-paced | Free | Not Applicable |
| 100 Steps to Startup | Open for all | Self-paced | Free | Not Applicable |



