Courses and Fees
Courses Offered with Fee Structure
School of Engineering & Technology (UG/PG)
| Course | Duration | Typical Fee Per Semester (INR) |
| B.Tech (CSE, ECE, ME, CE) | 4 Years | ₹70,250 |
| B.Tech (Specializations like AI, Cloud Computing, ML) | 4 Years | ₹70,250 |
| B.Tech (CSE/AI & Blockchain) in collaboration with IBM | 4 Years | ₹85,250 |
| B.Tech (Lateral Entry) | 3 Years | ₹85,250 |
| M.Tech | 2 Years | ₹62,750 |
School of Management (UG/PG)
| Course | Duration | Typical Fee Per Semester (INR) |
| Master of Business Administration (MBA) | 2 Years | ₹70,250 |
| Bachelor of Business Administration (BBA) | 3/4 Years | ₹45,250 |
| BBA (Business Analytics) in collaboration with IBM | 3/4 Years | ₹60,250 |
| BBA MBA (Integrated) | 4.5 Years | ₹45,250 (1st 2 years) / ₹70,250 (Next 2 years) |
School of Computer Applications (UG/PG)
| Course | Duration | Typical Fee Per Semester (INR) |
| Bachelor in Computer Applications (BCA) | 3/4 Years | ₹45,250 |
| BCA (DS & AI, Cyber Security) in collaboration with IBM | 3/4 Years | ₹60,250 (1st 5 Semesters) / ₹45,250 (6th Semester) |
| Master of Computer Applications (MCA) | 2 Years | ₹55,250 |
| MCA (DS & AI) in collaboration with IBM | 2 Years | ₹70,250 |
Other Key Programs (UG/PG)
| Course | Duration | Typical Fee Per Semester (INR) |
| B.Arch (Bachelor of Architecture) | 5 Years | ₹70,250 |
| B.Pharm (Bachelor of Pharmacy) | 4 Years | ₹72,250 |
| B.A. LL.B. / BBA LL.B. (Integrated Law) | 5 Years | ₹85,500 per annum |
| B.Com (Hons.) | 3/4 Years | ₹45,250 |
| B.Sc. (Hons.) Mathematics / Basic Science | 3/4 Years | ₹32,750 |
| BHMCT (Hotel Management) | 4 Years | ₹45,250 |
| B.Ed | 2 Years | ₹30,350 (1st Semester) |
For more details click here to visit official website



