Courses and Fees
COER University – Academic Fee Structure
| Programme | Tuition Fee (Per Year) | Security Fee (Refundable) | Uniform Charge | University Fee | Amenities / Value Added / Other Facilities | Net Fee |
|---|---|---|---|---|---|---|
| M.Tech (CSE / ME) | 97,000 | 10,000 | 10,000 | 8,900 | — | 1,25,900 |
| B.Tech | 1,05,000 | 10,000 | 10,000 | 7,900 | 35,250 | 1,68,150 |
| Diploma | 50,000 | 5,000 | 10,000 | 1,000 | 10,000 | 76,000 |
| B.Tech (Lateral Entry) | 1,05,000 | 10,000 | 10,000 | 7,900 | 35,250 | 1,68,150 |
COER University – Hostel Fee Structure
| Description | Double Seat (Without AC) | Double Seat (With AC) | Single Seat (Without AC) | Single Seat (With AC) |
|---|---|---|---|---|
| Hostel Fee (Per Year) | 90,000 | 1,10,000 | 95,000 | 1,30,000 |
| Security Deposit (Refundable) | 10,000 | 10,000 | 10,000 | 10,000 |
| Grand Total | 1,00,000 | 1,20,000 | 1,05,000 | 1,40,000 |
For complete details updates, visit the official College of Engineering Roorkee (COER) website



