Courses and Fees
Programme Offered – Under Graduate (Bachelor of Engineering and Technology)
| S.No | Programme | Duration |
|---|---|---|
| 1 | B.E - Automobile Engineering | 4 Years |
| 2 | B.E - Biomedical Engineering | 4 Years |
| 3 | B.E - Civil Engineering | 4 Years |
| 4 | B.E - Computer Science and Design | 4 Years |
| 5 | B.E - Computer Science and Engineering | 4 Years |
| 6 | B.E - Computer Science and Engineering (IOT) | 4 Years |
| 7 | B.E - Computer Science and Engineering (Cyber Security) | 4 Years |
| 8 | B.E - Electronics and Communication Engineering | 4 Years |
| 9 | B.E - Electrical and Electronics Engineering | 4 Years |
| 10 | B.E - Mechanical Engineering | 4 Years |
| 11 | B.E - Safety and Fire Engineering | 4 Years |
| 12 | B.Tech – Information Technology | 4 Years |
Post Graduate Programme – Master of Engineering and Technology
| S.No | Programme | Duration |
|---|---|---|
| 1 | M.E. - Structural Engineering | 2 Years |
| 2 | M.E. - Construction Engineering and Management | 2 Years |
| 3 | M.E. - Computer Science and Engineering | 2 Years |
| 4 | M.E. - Big Data Analytics | 2 Years |
| 5 | M.E. - Communication Systems | 2 Years |
| 6 | M.E. - Embedded System Technology | 2 Years |
| 7 | M.E. - Power Electronics and Drives | 2 Years |
| 8 | M.E. - CAD / CAM | 2 Years |
| 9 | M.E. - Industrial Safety and Engineering | 2 Years |
| 10 | M.Tech - Information Technology | 2 Years |
Post Graduate Programme – Applications
| S.No | Programme | Duration |
|---|---|---|
| 1 | MCA – Master of Computer Applications | 2 Years |
Post Graduate Programme – Administration
| S.No | Programme | Duration |
|---|---|---|
| 1 | MBA – Master of Business Administration | 2 Years |
K.S.R. College of Engineering – Fee Structure
B.E / B.Tech (All Branches)
| Course | Duration | Annual Fee | Total Fee (Approx.) |
|---|---|---|---|
| Automobile Engineering | 4 Years | ₹60,000 | ₹2,40,000 |
| Civil Engineering | 4 Years | ₹60,000 | ₹2,40,000 |
| Computer Science & Engineering | 4 Years | ₹60,000 | ₹2,40,000 |
| Information Technology | 4 Years | ₹60,000 | ₹2,40,000 |
| Electrical & Electronics Engineering | 4 Years | ₹60,000 | ₹2,40,000 |
| Electronics & Communication Engineering | 4 Years | ₹60,000 | ₹2,40,000 |
| Mechanical Engineering | 4 Years | ₹60,000 | ₹2,40,000 |
M.E / M.Tech Programmes
| Course | Duration | Semester Fee | Total Fee |
|---|---|---|---|
| All M.E / M.Tech Specialisations | 2 Years | ₹25,000 per semester | ₹1,25,000 approx. |
MBA
| Course | Duration | Annual Fee | Total Fee |
|---|---|---|---|
| MBA | 2 Years | Approx. ₹30,000–₹40,000 | ₹60,000–₹80,000 |
MCA
| Course | Duration | Annual Fee | Total Fee |
|---|---|---|---|
| MCA | 2 Years | ₹17,500 | ₹35,000 |
For more detailed information , please visit the official K.S.R. College of Engineering website.



