Lalit Narayan Mishra Institute of Economic Development and Social Change( LNMI)
Patna
Courses and Fees
Courses – Duration, Fees, Specializations & Eligibility
| Course Name | Duration | Total Fees (Approx.) | Key Specializations / Focus | Eligibility |
|---|---|---|---|---|
| MBA | 2 Years | ₹ 2.75 Lakhs | General, Finance, International Business (IB), Human Resource Development (HRD), Logistics & Supply Chain Management (LSCM) | Graduation with 50% CAT/MAT/CMAT |
| M.C.A | 2 Years | ₹ 2.75 Lakhs | Computer Applications | Graduation with 50% |
| BCA | 3 Years | ₹ 2.00 Lakhs | Computer Applications | 10 2 with 45% |
| BBA | 3 Years | ₹ 1.95 Lakhs | Business Administration | 10 2 with 45% |
| BCA MCA (Integrated) | 5 Years | ₹ 3.95 Lakhs | Computer Applications (Integrated PG) | 10 2 with 45% |
| BBA MBA (Integrated) | 5 Years | ₹ 3.95 Lakhs | Management (Integrated PG) | 10 2 with 45% |

