Lalit Narayan Mishra Institute of Economic Development and Social Change( LNMI)
Patna
Ranking And Placement
National Rankings
Ranked amongst Top 15 B-School of Eastern India by Times B school Survey
Placement Higlights
| Particulars | Placement Batch 2024 |
| Highest Package | ₹ 14.5 LPA |
| Average Package | ₹ 6.4 LPA |
| Median Package (PG 2-Year) | ₹ 4.5 LPA |
Median Salary Trends
| Academic Year | Total Graduates | Students Placed | Median Salary |
| 2023-24 | 265 | 187 | ₹ 4.50 LPA |
| 2022-23 | 238 | 170 | ₹ 4.25 LPA |
| 2021-22 | 236 | 193 | ₹ 3.75 LPA |
Top Recruiters
Federal Bank (highest offer), HDFC Bank, ICICI Bank, Axis Bank, ITC, Amul, Berger, Etc.

