Courses and Fees
Here is a structured overview of the MBA and other academic programs offered at Rayat Bahra Patiala Campus, along with their approximate fee structures for the 2025–26 academic session:
MBA Courses and Fee Structure
| MBA Specialization | Duration | Annual Fee (₹) | Total Fee (₹) |
|---|---|---|---|
| Health Care Management and Hospital Administration | 2 Years | ₹1,20,000 | ₹2,40,000 |
| Banking and Finance | 2 Years | ₹1,20,000 | ₹2,40,000 |
Other Courses and Fee Structure
Undergraduate Programs (UG)
| Course | Duration | Total Fee Range (₹) |
|---|---|---|
| B.Tech | 4 Years | ₹6.4 Lakhs |
| B.Pharm | 4 Years | ₹4.8 Lakhs |
| BBA | 3 Years | ₹1.5 Lakhs |
| BCA | 3 Years | ₹1.5 Lakhs |
| B.Com | 3 Years | ₹1.5 Lakhs |
| BA LLB (Integrated Law) | 5 Years | ₹3.5 Lakhs |
| B.Ed | 2 Years | ₹80,000 – ₹1.2 Lakhs |
| B.Sc (Medical/Paramedical) | 3 Years | ₹2.4 Lakhs |
Postgraduate Programs (PG)
| Course | Duration | Total Fee Range (₹) |
|---|---|---|
| MBA | 2 Years | ₹1.2 Lakhs |
| M.Tech | 2 Years | ₹2.4 Lakhs |
| M.Pharm | 2 Years | ₹2.4 Lakhs |
| MCA | 2 Years | ₹2 Lakhs |
| MA | 2 Years | ₹80,000 – ₹1.2 Lakhs |
For more details please visit:Rayat Bahra Patiala Official Website




