Ranking And Placement
Shri Mata Vaishno Devi University – Rankings and Placement
National Rankings (NIRF 2025)
| Category | Position / Band |
|---|---|
| Architecture | 23rd |
| Engineering | 151–200 band |
| Overall Institution | Participated, not ranked |
- Recognized under Section 2(f) and 12(B) of the UGC Act, 1956
- Participates in multiple NIRF categories including Innovation and SDG Institutions
Placement Statistics
Campus Placements: 2024-25
List of Campus Recruiting Organization
| Company | Students Placed | Company | Students Placed |
| Planet Spark | 28 | HDFC Life | 06 |
| Birla Opus Paints | 03 | Melior Structures Pvt. Ltd. | 02 |
| Infosys | 28 | L&T Ltd. | 05 |
| Forbes Marshall | 02 | BSES Rajdhani (Reliance) | 12 |
| Ceasefire Industries | 11 | Sonalika Tractors | 01 |
| Kinlong Hardwares | 02 | JSW | 04 |
| CDIL Semiconductors | 02 | ICICI Prudential | 12 |
| Marico | 01 | Polycab India | 01 |
| TechMahindra | 05 | IFB Industries | 04 |
| Cognizant | 03 | Orange | 12 |
| Prevest Denpro Ltd. | 01 | IDBI Ltd. | 06 |
| Piramal Finance Ltd | 02 | ICICI Securities Ltd. | 02 |
| Sandhaar Technologies | 01 |
Campus Placements: 2023-24
List of Campus Recruiting Organization
| Company | Students Placed | Company | Students Placed |
| Bosch | 02 | RVS Global | 08 |
| Incture | 05 | HDFC Life | 06 |
| Bajaj Finance Ltd. | 05 | Planet Spark | 06 |
| Forbes Marshall | 04 | LITS | 05 |
| Digit | 01 | BEL | 04 |
| L&T Ltd. | 05 | Indus Towers | 01 |
| Ceasefire Industries | 11 | IFB Industries | 04 |
| Jindal Saw Ltd. | 04 | Asahi India Glass Ltd. | 1 |
| Zibal Technologies | 03 | Indiamart InterMESH Ltd. | 2 |
| Accenture | 16 | Petpooja.com | 5 |
| ICICI Prudential | 18 | Vodafone-Idea | 5 |
| ZF Technologies | 05 | BSES Rajdhani Power Ltd. | 4 |
| SRM Construction Pvt. Ltd. | 01 | ||
| Zicaler | 05 | ||
| Orange Business Services | 18 |
Top Recruiters
TCS, Wipro, HCL, Samsung, IBM, ICICI Bank, HDFC Bank, Cognizant, CGI, Intel, Berger, Bosch, ITC, Etc.
Placement Operations
- Managed by the university’s Training and Placement Cell
- Includes pre-placement training, internship coordination, and campus recruitment
- Placement support is extended to eligible students across engineering, management, and science disciplines
For more details click here to visit official website

