Ranking And Placement
Score Distribution (Estimated – Management Category)
| Parameter | Score (Out of 100) |
|---|---|
| Teaching, Learning & Resources (TLR) | 60.40 |
| Research & Professional Practice (RP) | 30.80 |
| Graduation Outcomes (GO) | 68.50 |
| Outreach & Inclusivity (OI) | 55.20 |
| Perception (PR) | 25.00 |
Placement Highlights for Balaji Institute of Modern Management (Pune)
| Metric | Data |
|---|---|
| Students placed last year | 280 out of 300 |
| Placement rate | 93.33 % |
| Highest salary package | ₹ 20.58 LPA |
| Average package | ₹ 7.5 LPA |
| Number of companies visiting each year | 250 |
| Top recruiters | Gati, Cargill, Henkel, TAFE, Deloitte, Wipro, Infosys, Accenture, Amazon, Google, Mindtree, State Bank of India |
For complete details updates, visit the official Balaji Institute of Modern Management website



