Shri Dharmasthala Manjunatheshwara Institute for Management Development (SDMIMD)
MYSORE
Courses and Fees
Courses Offered
| Program | Duration | Eligibility | Level |
|---|---|---|---|
| PGDM (Post Graduate Diploma in Management) | 2 years | Bachelor’s degree with minimum 50% marks and valid score in CAT, XAT, GMAT, CMAT, MAT, or ATMA | Postgraduate |
| MDP (Management Development Program) | Variable | Bachelor’s degree | Executive Education |
| Ph.D. in Management Studies | Minimum 4 years | Postgraduate degree with minimum 55% marks | Doctoral |
Fee Structure (2025–2026)
| Program | Total Fee | Hostel Fee | Components |
|---|---|---|---|
| PGDM | ₹12.98 Lakhs | ₹30,000 annually | Tuition only |
| MDP | ₹11.40 Lakhs | ₹30,000 annually | Tuition only |
| Ph.D. | ₹4.45 Lakhs | ₹30,000 annually | Tuition ₹2 Lakhs Admission ₹5,000 Other Charges ₹2.4 Lakhs |
- Food expenses are billed separately at approximately ₹2,500–₹3,000 per month
- Fees are applicable for the full duration of each respective program
- Hostel charges are fixed annually and do not include food costs
All figures correspond to the official fee schedule for the 2025–2026 academic year.



