Shri Dharmasthala Manjunatheshwara Institute for Management Development (SDMIMD)
MYSORE
Ranking And Placement
Rankings
| Year | Source | Position | Category |
|---|---|---|---|
| 2025 | Outlook | 16th | MBA Institutions (India) |
| 2024 | Business Today | Within Top 50 | B-Schools (India) |
| Accreditation | EFMD, ACBSP | International | PGDM Program Accreditation |
Placement Data (PGDM Batch 2023–25)
| Parameter | Value |
|---|---|
| Final Placement Rate | 100% |
| Highest Package | ₹15.25 LPA |
| Average Package | ₹10 LPA |
| Participating Companies | Over 40 |
| New Recruiters | 10 (2024 cycle) |
Sector-Wise Hiring
| Sector | Recruiting Organizations |
|---|---|
| Banking and Financial Services | HDFC Bank, Federal Bank, ICICI Bank |
| Consulting and Analytics | Deloitte, AIM High Consulting |
| FMCG and Consumer Goods | L'Oréal, Tata Consumer Products |
| Information Technology | Infosys, Wipro, Oracle |
| Manufacturing | TTK Prestige, Bosch |
All data corresponds to institutional placement reports and published rankings for the specified years.



