Courses and Fees
Postgraduate Diploma Programs
| Program Name | Duration | Total Fee (INR) | Eligibility | Accepted Exams |
|---|---|---|---|---|
| PGDM (General) | 2 Years | ₹10,00,000 | Graduation with minimum 50% marks | CAT, MAT, XAT, CMAT, ATMA, GMAT |
| PGDM – Innovation, Entrepreneurship & Venture Development (IEV) | 2 Years | ₹6,00,000 | Graduation with minimum 50% marks | CAT, MAT, XAT, CMAT, ATMA, GMAT |
| PGDM (Online) | 1 Year 6 Months | ₹4,00,000 | Graduation with minimum 50% marks | CAT, MAT, XAT, CMAT, ATMA, GMAT |
Postgraduate Certificate Programs
| Program Name | Duration | Total Fee (INR) | Eligibility |
|---|---|---|---|
| PGP in Digital Marketing | 6 Months | ₹60,000 | Graduation |
| PGP in Financial Analytics | 11 Months | ₹1,50,000 | Graduation |
| PGP in Business Analytics | 11 Months | ₹1,50,000 | Graduation |
| PGP in Management | 11 Months | ₹1,50,000 | Graduation |
Fellowship Program
| Program Name | Duration | First Year Fee (INR) | Eligibility |
|---|---|---|---|
| Fellowship in Management | Variable | ₹55,000 | Postgraduate degree |
All programs are delivered under autonomous institutional governance and comply with AICTE approval standards.



