Ranking And Placement
Institutional Ranking
- Ranked #26 among private MBA institutions in India by IIRF MBA Ranking 2025
- PGDM program is AICTE-approved, NBA-accredited, and recognized by AIU as MBA-equivalent
Placement Data (2022)
| Parameter | Value |
|---|---|
| Placement Rate | 97% |
| Total Recruiters | 88 |
| Students Placed | 160 |
| On-Campus Offers | 32 |
| Highest CTC | ₹17.6 LPA |
| Average CTC | ₹6.50 LPA |
| Median CTC | ₹6.90 LPA |
Sector-Wise Distribution
| Sector | Placement Share |
|---|---|
| IT & Services | Highest |
| BFSI | Second highest |
| Consulting, FMCG, E-Commerce | Remaining share |
Major Recruiters
- AB InBev
- Accenture India
- KPMG Global Services
- Incred
- Justdial
- Info Edge
- Oracle
- L&T Financial Services



