Courses and Fees
Courses Offered
| Program Level | Courses Available | Duration |
|---|---|---|
| Undergraduate | B.Tech, BBA, BCA, B.Com (Hons), B.Voc | 3–4 years |
| Postgraduate | MBA, PGDM, MCA, M.Com | 2 years |
| Diploma | Civil and Mechanical Engineering (Regular & LEET) | 3 years |
Fee Structure (Indicative for 2025–26)
| Program | Total Fee Range (INR) |
|---|---|
| Diploma | ₹52,000 |
| B.Tech | ₹3.71 lakhs (4 years) |
| BBA/BCA/B.Com | ₹60,000 – ₹3.71 lakhs |
| MBA/PGDM | ₹2.75 lakhs (2 years) |
| MCA/M.Com | ₹2.0 – ₹2.4 lakhs |
Additional Notes
- Fee amounts vary by specialization and academic year.
- Hostel and transport charges are separate from academic fees.
- Registration and application fees are charged independently.
- Merit-based and need-based scholarships are available for eligible students.
For more details click here to visit official website

