Ranking And Placement
Rankings & Recognition
-
NAAC Accreditation: Accredited with 'A' Grade by NAAC.
-
Autonomous Status: Granted Autonomous status by the UGC.
-
Business India Ranking: Has been placed among the Top 50 B-schools in India by Business India Magazine in past surveys (e.g., 31st in a past survey).
-
IIRF Ranking: Ranked 57 among MBA institutions in India (IIRF 2025).
-
ASSOCHAM Award: Awarded the title of 'Best B School' in North India in the past.
Placement Highlights
| Year | Average Salary Package | Highest Salary Package |
|---|---|---|
| 2011 | 3.25 lakhs | 6.40 lakhs |
| 2012 | 3.25 lakhs | 6.40 lakhs |
| 2013 | 3.25 lakhs | 5.50 lakhs |
| 2014 | 3.25 lakhs | 5.75 lakhs |
| 2015 | 3.50 lakhs | 6.00 lakhs |
| 2016 | 3.75 lakhs | 6.00 lakhs |
| 2017 | 3.50 lakhs | 6.00 lakhs |
| 2018 | 3.25 lakhs | 6.00 lakhs |
| 2019 | 3.80 lakhs | 6.25 lakhs |
| 2020 | 3.75 lakhs | 10.00 lakhs |
| 2021 | 3.88 lakhs | 10.00 lakhs |
| 2022 | 3.88 lakhs | 12.50 lakhs |
| 2023 | 4.81 lakhs | 7.95 lakhs |
| 2024 | 4.50 lakhs | 8.00 lakhs |
| 2025 | 4.75 lakhs | 10.02 lakhs |
Top Recruiters
Axis Bank, ICICI Bank, ICICI Prudential, Kotak Mahinda Bank, Motilal Oswal, SBI Life, Bankdhan Bank, TCI, Indigo, Apollo Hospital, Jet Airways, Reliance JIO, Amul, Apollo, Etc.
For more details click here to visit official website

