Courses and Fees
PGDM Courses Offered
| Specialization | Total Academic Fees (INR) |
|---|---|
| Business Analytics | ₹8,60,000 |
| General | ₹8,60,000 |
| Agri-Business | ₹8,60,000 |
| Finance | ₹8,60,000 |
| Human Resource Management | ₹8,60,000 |
| Operations | ₹8,60,000 |
| Marketing | ₹8,60,000 |
| General Management | ₹8,60,000 |
| Logistics & Supply Chain Management | ₹8,60,000 |
| Global PGDM | ₹12,50,000 |
Fee Structure – Standard PGDM
| Component | Amount (INR) |
|---|---|
| Registration Fee | ₹60,000 |
| Instalment 1 | ₹2,00,000 |
| Instalment 2 | ₹2,00,000 |
| Instalment 3 | ₹2,00,000 |
| Instalment 4 | ₹2,00,000 |
| Caution Deposit | ₹10,000 (Refundable) |
| Total | ₹8,70,000 |
Hostel Charges
| Year | Rent (INR) |
|---|---|
| First Year | ₹1,40,000 |
| Second Year | ₹1,40,000 |
| Caution Deposit | ₹10,000 (Refundable) |
| Total | ₹2,90,000 |
![Vignana Jyothi Institute of Management - [VJIM], Hyderabad](https://manage.collnod.com/Upload/Content/web_img_0_22_8_2023_15_26_4.gif)
![Vignana Jyothi Institute of Management - [VJIM], Hyderabad](https://manage.collnod.com/Upload/Content/web_img_0_22_8_2023_15_25_46.gif)