Ranking And Placement
National Rankings – MBA/PGDM Category
| Ranking Agency | India Rank | Regional Rank (Hyderabad/South) | Year |
|---|---|---|---|
| India Today | 143 out of 275 institutions | 11th in Hyderabad | 2024 |
| The Week | 81 out of 235 institutions | 7th in Hyderabad | 2024 |
| Outlook | 34 out of 200 institutions | Not regionally specified | 2023 |
| Times B-School Survey | 32 out of 100 institutions | 5th in Hyderabad | 2023 |
| CSR-GHRDC | Listed under “Eminence” category | 5th in Telangana | 2024 |
Placement Data – Batch 2024–25
| Metric | Value |
|---|---|
| Total Students Eligible | 193 |
| Total Students Placed | 146 |
| Placement Rate | 76% |
| Total Companies Participated | 64 |
| First-Time Recruiters | 15 |
| Repeat Recruiters | 25 |
| Highest International Package | ₹34.5 LPA |
| Highest Domestic Package | ₹14.86 LPA |
| Average Package | ₹6.32 LPA |
| Median Package | ₹6.5 LPA |
| Minimum Package | ₹4 LPA |
Recruiters (Selected List)
- Deloitte
- Amazon
- PwC
- KPMG
- South Indian Bank
- ITC
- Axis Bank
- Thomson Reuters
- Marico
- Factset Systems
Data reflects final-year PGDM placements across multiple specializations.
![Vignana Jyothi Institute of Management - [VJIM], Hyderabad](https://manage.collnod.com/Upload/Content/web_img_0_22_8_2023_15_26_4.gif)
![Vignana Jyothi Institute of Management - [VJIM], Hyderabad](https://manage.collnod.com/Upload/Content/web_img_0_22_8_2023_15_25_46.gif)