Top MBA & PGDM Colleges in India: Rankings, Fees, Placements & Admissions
Top 100 MBA Colleges in India 2027: Ranking, Fees, Placements & Entrance Exams
Top 100 MBA Colleges in India 2027: Ranking, Fees, Placements & Entrance Exams
Choosing the right MBA college is an important decision for students planning a career in management, business, finance, marketing, consulting, human resources, operations, entrepreneurship and other business-related fields. With hundreds of management institutes offering MBA and PGDM programmes across India, students need to compare factors such as rankings, fees, placements, entrance exams, specialisations, accreditation, campus facilities and career opportunities.
Top 100 MBA Colleges in India
| NIRF Rank | MBA / Management College | Established | City | State |
|---|---|---|---|---|
| 1 | Indian Institute of Management Ahmedabad | 1961 | Ahmedabad | Gujarat |
| 2 | Indian Institute of Management Bangalore | 1973 | Bengaluru | Karnataka |
| 3 | Indian Institute of Management Kozhikode | 1996 | Kozhikode | Kerala |
| 4 | Indian Institute of Technology Delhi | 1961 | New Delhi | Delhi |
| 5 | Indian Institute of Management Lucknow | 1984 | Lucknow | Uttar Pradesh |
| 6 | Indian Institute of Management Mumbai | 1963 | Mumbai | Maharashtra |
| 7 | Indian Institute of Management Calcutta | 1961 | Kolkata | West Bengal |
| 8 | Indian Institute of Management Indore | 1996 | Indore | Madhya Pradesh |
| 9 | Management Development Institute | 1973 | Gurugram | Haryana |
| 10 | XLRI - Xavier School of Management | 1949 | Jamshedpur | Jharkhand |
| 11 | Symbiosis Institute of Business Management | 1978 | Pune | Maharashtra |
| 12 | Indian Institute of Technology Kharagpur | 1951 | Kharagpur | West Bengal |
| 13 | Indian Institute of Technology Madras | 1959 | Chennai | Tamil Nadu |
| 14 | Indian Institute of Technology Bombay | 1958 | Mumbai | Maharashtra |
| 15 | Indian Institute of Management Raipur | 2010 | Raipur | Chhattisgarh |
| 16 | Indian Institute of Management Tiruchirappalli | 2011 | Tiruchirappalli | Tamil Nadu |
| 17 | Indian Institute of Foreign Trade | 1963 | New Delhi | Delhi |
| 18 | Indian Institute of Management Ranchi | 2010 | Ranchi | Jharkhand |
| 19 | Indian Institute of Management Rohtak | 2010 | Rohtak | Haryana |
| 20 | S. P. Jain Institute of Management and Research | 1981 | Mumbai | Maharashtra |
| 21 | Indian Institute of Management Udaipur | 2011 | Udaipur | Rajasthan |
| 22 | Indian Institute of Technology Roorkee | 1847 | Roorkee | Uttarakhand |
| 23 | Indian Institute of Management Kashipur | 2011 | Kashipur | Uttarakhand |
| 24 | SVKM's Narsee Monjee Institute of Management Studies | 1981 | Mumbai | Maharashtra |
| 25 | Indian Institute of Management Nagpur | 2015 | Nagpur | Maharashtra |
| 26 | Amrita Vishwa Vidyapeetham | 2003 | Coimbatore | Tamil Nadu |
| 27 | Indian Institute of Technology Kanpur | 1959 | Kanpur | Uttar Pradesh |
| 28 | Jamia Millia Islamia | 1920 | New Delhi | Delhi |
| 29 | Indian Institute of Management Visakhapatnam | 2015 | Visakhapatnam | Andhra Pradesh |
| 30 | Institute of Management Technology | 1980 | Ghaziabad | Uttar Pradesh |
| 31 | Indian Institute of Management Bodh Gaya | 2015 | Gaya | Bihar |
| 32 | Chandigarh University | 2012 | Mohali | Punjab |
| 33 | MICA | 1991 | Ahmedabad | Gujarat |
| 34 | Indian Institute of Management Sambalpur | 2015 | Sambalpur | Odisha |
| 35 | Indian Institute of Management Jammu | 2016 | Jammu | Jammu & Kashmir |
| 36 | UPES | 2003 | Dehradun | Uttarakhand |
| 37 | Great Lakes Institute of Management | 2004 | Chennai | Tamil Nadu |
| 38 | Indian Institute of Management Shillong | 2007 | Shillong | Meghalaya |
| 39 | T. A. Pai Management Institute, Manipal | 1981 | Manipal | Karnataka |
| 40 | IMI Delhi | 1981 | New Delhi | Delhi |
| 41 | Jaipuria Institute of Management | 1995 | Noida | Uttar Pradesh |
| 42 | IMI Kolkata | 2010 | Kolkata | West Bengal |
| 43 | Goa Institute of Management | 1993 | Sanquelim | Goa |
| 44 | Lovely Professional University | 2005 | Phagwara | Punjab |
| 45 | XIM University | 1987 | Bhubaneswar | Odisha |
| 46 | ICFAI Foundation for Higher Education | 2008 | Hyderabad | Telangana |
| 46 | Thapar Institute of Engineering and Technology | 1956 | Patiala | Punjab |
| 48 | Indian Institute of Technology (Indian School of Mines) | 1926 | Dhanbad | Jharkhand |
| 49 | Amity University | 2005 | Gautam Budh Nagar | Uttar Pradesh |
| 50 | Great Lakes Institute of Management | 2004 | Gurugram | Haryana |
| 51 | Indian Institute of Management Sirmaur | 2015 | Sirmaur | Himachal Pradesh |
| 52 | Graphic Era University | 1993 | Dehradun | Uttarakhand |
| 53 | Nirma University | 2003 | Ahmedabad | Gujarat |
| 54 | Institute of Rural Management Anand | 1979 | Anand | Gujarat |
| 55 | Loyola Institute of Business Administration | 1979 | Chennai | Tamil Nadu |
| 56 | S.R.M. Institute of Science and Technology | 1985 | Chennai | Tamil Nadu |
| 57 | Christ University | 1969 | Bengaluru | Karnataka |
| 57 | National Institute of Technology Tiruchirappalli | 1964 | Tiruchirappalli | Tamil Nadu |
| 59 | Fore School of Management | 1981 | New Delhi | Delhi |
| 60 | Banaras Hindu University | 1916 | Varanasi | Uttar Pradesh |
| 61 | Birla Institute of Management Technology | 1988 | Greater Noida | Uttar Pradesh |
| 62 | Malaviya National Institute of Technology | 1963 | Jaipur | Rajasthan |
| 63 | Saveetha Institute of Medical and Technical Sciences | 1988 | Chennai | Tamil Nadu |
| 64 | Indian Institute of Management Amritsar | 2015 | Amritsar | Punjab |
| 65 | K.J. Somaiya Institute of Management | 1981 | Mumbai | Maharashtra |
| 66 | Siksha 'O' Anusandhan | 1997 | Bhubaneswar | Odisha |
| 67 | Jaipuria Institute of Management, Lucknow | 1995 | Lucknow | Uttar Pradesh |
| 68 | Kalinga Institute of Industrial Technology | 1992 | Bhubaneswar | Odisha |
| 69 | Aligarh Muslim University | 1920 | Aligarh | Uttar Pradesh |
| 70 | Koneru Lakshmaiah Education Foundation University | 1985 | Vaddeswaram | Andhra Pradesh |
| 71 | Alliance University | 2010 | Bengaluru | Karnataka |
| 72 | Institute of Management Technology | 2011 | Hyderabad | Telangana |
| 73 | Jain University | 1990 | Bengaluru | Karnataka |
| 74 | Jaipuria Institute of Management | 2006 | Jaipur | Rajasthan |
| 75 | Welingkar Institute of Management Development and Research | 1977 | Mumbai | Maharashtra |
| 76 | Guru Gobind Singh Indraprastha University | 1998 | New Delhi | Delhi |
| 77 | BML Munjal University | 2014 | Gurugram | Haryana |
| 78 | Chitkara University | 2010 | Rajpura | Punjab |
| 79 | Babasaheb Bhimrao Ambedkar University | 1996 | Lucknow | Uttar Pradesh |
| 80 | Thiagarajar School of Management | 1962 | Madurai | Tamil Nadu |
| 81 | Manipal University Jaipur | 2011 | Jaipur | Rajasthan |
| 82 | Cochin University of Science and Technology | 1971 | Kochi | Kerala |
| 83 | Madan Mohan Malaviya University of Technology | 2013 | Gorakhpur | Uttar Pradesh |
| 84 | PSG College of Technology | 1951 | Coimbatore | Tamil Nadu |
| 85 | National Institute of Technology Calicut | 1961 | Kozhikode | Kerala |
| 86 | New Delhi Institute of Management | 1992 | New Delhi | Delhi |
| 87 | Jamia Hamdard | 1989 | New Delhi | Delhi |
| 88 | Anna University | 1978 | Chennai | Tamil Nadu |
| 89 | Pandit Deendayal Energy University | 2007 | Gandhinagar | Gujarat |
| 90 | Jagan Institute of Management Studies | 1993 | Delhi | Delhi |
| 91 | Rajagiri Business School | 2008 | Kochi | Kerala |
| 92 | Panjab University | 1882 | Chandigarh | Chandigarh |
| 93 | ABV-Indian Institute of Information Technology and Management | 1997 | Gwalior | Madhya Pradesh |
| 94 | IMI Bhubaneswar | 1981 | Bhubaneswar | Odisha |
| 95 | National Institute of Agricultural Extension Management | 1987 | Hyderabad | Telangana |
| 96 | Bharathidasan Institute of Management | 1984 | Tiruchirappalli | Tamil Nadu |
| 97 | Birla Institute of Technology | 1955 | Ranchi | Jharkhand |
| 98 | Indian Institute of Technology Jodhpur | 2008 | Jodhpur | Rajasthan |
| 99 | Institute of Management Technology, Nagpur | 2004 | Nagpur | Maharashtra |
| 100 | University of Lucknow | 1921 | Lucknow | Uttar Pradesh |
What Makes These MBA Colleges Popular?
The colleges in this list represent a wide range of management institutions, including IIMs, IIT management departments, university business schools, autonomous B-schools and specialised management institutes.
Some institutions are known for their long academic history, while others are relatively newer institutes established to address the growing demand for management education in India.
MBA Fees in Top Colleges
MBA fees in India vary significantly depending on the institution, programme, campus and student category. Government-funded institutions and public universities can have substantially different fee structures from private B-schools.
For example, MBA/PGP programmes at leading IIMs and other highly sought-after management institutes can have total programme costs running into several lakh rupees, while some university MBA programmes may have comparatively lower tuition fees.
MBA Placements in India
Placements are one of the most important factors considered by MBA aspirants. Top management institutes generally have dedicated placement cells that facilitate recruitment from sectors such as consulting, banking and financial services, technology, FMCG, retail, manufacturing, e-commerce and professional services.
MBA Entrance Exams in India
Admission to MBA programmes is generally based on an entrance examination followed by additional selection stages. Different colleges accept different entrance tests.
| Entrance Exam | Major Use |
|---|---|
| CAT | IIMs and many leading B-schools |
| XAT | XLRI and participating institutes |
| CMAT | Many management institutes |
| MAT | Participating MBA/PGDM institutes |
| SNAP | Symbiosis institutes |
| NMAT | NMIMS and participating institutions |
| GMAT | Selected MBA and management programmes |
| CUET-PG | Selected university postgraduate programmes |
| Institute-specific tests | Some universities and B-schools |
How to Choose the Right MBA College?
The right choice depends on the student's academic background, career goal, budget, preferred specialisation and entrance examination performance.
1. Programme Curriculum
2. Fees and Total Cost
3. Placements
4. Entrance Exam
5. Specialisations
6. Location
7. Accreditation and Recognition
8. Alumni Network
9. Internship Opportunities
10. Return on Investment
MBA vs PGDM
MBA and PGDM are both popular management education options in India, but they are not always structured in the same way.
MBA is generally a degree programme offered by a university or eligible institution, while a PGDM is a diploma programme offered by autonomous institutions approved under the applicable regulatory framework.
Explore Top 20 MBA Colleges in India
Career Opportunities After MBA
MBA can prepare students for management and business-related roles across different industries.
Depending on their specialisation and skills, may explore roles such as:
-
Marketing Manager
-
Business Analyst
-
Financial Analyst
-
HR Manager
-
Product Manager
-
Operations Manager
-
Management Consultant
-
Sales Manager
-
Brand Manager
-
Business Development Manager
-
Supply Chain Manager
-
Project Manager
-
Investment Banking professional
-
Entrepreneur